<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Realasponse</title>
	<link>http://realasponse.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 04 Jan 2008 15:15:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Seth Godin speaks to Realtors about real estate marketing</title>
		<link>http://realasponse.com/blog/2008/01/04/seth-godin-speaks-to-realtors-about-real-estate-marketing/</link>
		<comments>http://realasponse.com/blog/2008/01/04/seth-godin-speaks-to-realtors-about-real-estate-marketing/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 15:12:33 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Prospecting Postcards]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Postcard Design]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2008/01/04/seth-godin-speaks-to-realtors-about-real-estate-marketing/</guid>
		<description><![CDATA[Marketing guru Seth Godin responded to questions from Ubertor.com regarding real estate business. Though there were only three questions asked, I felt they were well answered. However, the last question is what really stood out and exactly captures what we at Realasponse.com are all about. Here&#8217;s the question:
Ubertor:
How would you pick a Realtor to sell [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing guru Seth Godin responded to questions from Ubertor.com regarding real estate business. Though there were only three questions asked, I felt they were well answered. However, the last question is what really stood out and exactly captures what we at Realasponse.com are all about. Here&#8217;s the question:</p>
<p><span style="font-weight: bold">Ubertor:</span><br />
How would you pick a Realtor to sell your home?</p>
<p><span style="font-weight: bold">Seth Godin: </span><br />
Someone I trusted<br />
Someone respected<br />
Someone who was the clear and obvious best choice!</p>
<p>We couldn&#8217;t agree more. Which is why we&#8217;ve been providing a marketing solution that allows you to do just that: (1) win trust (2) build repoire (3) offer something valuable to prospects that makes it easy to choose you over others.</p>
<p>Thanks Seth!</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2008/01/04/seth-godin-speaks-to-realtors-about-real-estate-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using postcards to market your Real Estate Website. Is having a website good enough?</title>
		<link>http://realasponse.com/blog/2007/12/13/using-postcards-to-market-your-real-estate-website-is-just-having-a-website-good-enough/</link>
		<comments>http://realasponse.com/blog/2007/12/13/using-postcards-to-market-your-real-estate-website-is-just-having-a-website-good-enough/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 14:34:57 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Prospecting Postcards]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Postcard Design]]></category>

		<category><![CDATA[Website Marketing]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/12/13/using-postcards-to-market-your-real-estate-website-is-just-having-a-website-good-enough/</guid>
		<description><![CDATA[Is it really as simple as just throwing up a real estate website and having prospects line up for business? The short answer is an obvious no. However, it’s quite common to hear many play up the benefits of having a website. For certain, a website is a necessity for today’s Realtor, but it’s important [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Is it really as simple as just throwing up a real estate website and having prospects line up for business? The short answer is an obvious no. However, it’s quite common to hear many play up the benefits of having a website. For certain, a website is a necessity for today’s Realtor, but it’s important to understand that having a site alone means nothing if it isn’t marketed. And with thousands of agent sites already in existents, and more being added everyday, marketing is ever an important thing.</p>
<p class="MsoNormal">Using Google Adwords is certainly an option, however, here&#8217;s the problem with this channel of marketing: it&#8217;s not personal enough. If you think about it, you&#8217;re using the same thing as your competition to attempt to stand out and appear different. A simple looking headline along with two lines of body copy. Is that really enough? Where&#8217;s the experience for the customer? There isn&#8217;t one. And the fact is it doesn&#8217;t take much for them to move past your ad and go to a larger competitor like Ziprealty or Redin who are buying up better ranking Adwords in the area you work. Bottom line: it&#8217;s too easy to get eaten by the big guys and not enough to stand out for the customer.</p>
<p class="MsoNormal">The answer to all of this is using <a href="http://www.realasponse.com" title="real estate postcards">real estate postcards </a>to market your website. If you really want people to get a sense of what you&#8217;re about and what you can offer them put something in their hand. Give them something in their hand they can interact with and experience. Remember, according a 2005 National Association of Realtors study, most home sellers and buyers contacted only one agent. That means prospects aren&#8217;t doing a lot of searching out there for Realtors. So it&#8217;s best to go to the prospect first and meet them at their doorstep in the form of a postcard.</p>
<p class="MsoNormal">Another benefit about marketing with real estate postcards is that your marketing material is only competing for attention with mail that the prospect has received for that day (and chances are it won&#8217;t be another agent&#8217;s postcard right then and there.) So, again, using our <a href="http://www.realasponse.com/postcards.php?cat_id=6&amp;card_type=normal" title="Website Postcards">website postcards</a> will give you a better chance of standing out and securing a customer. It&#8217;s about increasing chances not taking them.</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/12/13/using-postcards-to-market-your-real-estate-website-is-just-having-a-website-good-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making the switch to market with real estate postcards</title>
		<link>http://realasponse.com/blog/2007/11/11/making-the-switch-to-market-with-real-estate-postcards/</link>
		<comments>http://realasponse.com/blog/2007/11/11/making-the-switch-to-market-with-real-estate-postcards/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 13:39:19 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Postcard Design]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/11/11/making-the-switch-to-market-with-real-estate-postcards/</guid>
		<description><![CDATA[I&#8217;ve noticed over that last couple of months or so more real estate agents marketing with real estate postcards for various reasons. Most agents have come to realize that innovative marketing in today&#8217;s market is more than posting up Goggle Adwords and having a website. It&#8217;s about being first of prospects. Literally. In fact, in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed over that last couple of months or so more real estate agents marketing with real estate postcards for various reasons. Most agents have come to realize that innovative marketing in today&#8217;s market is more than posting up Goggle Adwords and having a website. It&#8217;s about being first of prospects. Literally. In fact, in their hand. This is what postcards allow you to accomplish; and accomplish without being there.</p>
<p>On our site there are three main benefits we share about postcard marketing. Here they are:</p>
<p><strong>1) Open Mail (no need to open)</strong><br />
When mailing brochures, packages, and envelopes, you&#8217;re left hoping that prospects take the time to open and read your message. However, with postcards the visuals and message go to work immediately without any need for opening. Prospects are hit upon contact. This is important since research shows that your marketing pieces have only 3 seconds to capture the attention of potential clients.</p>
<p><strong>2) Effective -vs- other methods</strong><br />
Aside from being cost-effective, real estate postcards beat out other real estate marketing methods by sheer circumstance. Unlike an ad, your postcard competes with only a handful of items in the mailbox on that day, rather than with the 250-300 ads in a typical newspaper or magazine.</p>
<p><strong>3) Personal Interaction</strong><br />
Unlike emails or websites, postcards are held in hand while read. The act of consciously picking up a postcard is the first step toward opening up your prospect to your message. Remember, the prospect is physically holding your message and has to interact with your postcard (turn it over) for more information. This experience makes for a loose personal contact between you and your prospect from right within their home.</p>
<p>And there explains the massive move toward more traditional marketing like postcards. However, mind you, traditional marketing with long over due treatments to postcard marketing. Realasponse.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/11/11/making-the-switch-to-market-with-real-estate-postcards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help with your Open House Flyers&#8230;have no fear, Realasponse is here</title>
		<link>http://realasponse.com/blog/2007/11/03/the-secret-with-real-estate-postcards-for-your-open-house-coming/</link>
		<comments>http://realasponse.com/blog/2007/11/03/the-secret-with-real-estate-postcards-for-your-open-house-coming/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:06:08 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/11/03/the-secret-with-real-estate-postcards-for-your-open-house-coming/</guid>
		<description><![CDATA[Here&#8217;s one common mistake I see agents make time and time again: Their Open House postcards fail to carry the excite of an event. That&#8217;s right, an event. Remember, the market is not an exciting place at the moment and both buyers and sellers are a bit nervous. That excitement needs to be broken with [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one common mistake I see agents make time and time again: Their Open House postcards fail to carry the excite of an event. That&#8217;s right, an event. Remember, the market is not an exciting place at the moment and both buyers and sellers are a bit nervous. That excitement needs to be broken with energy. However, I &#8216;m not talking about anything cheesy such as pens and gimmicky items. What&#8217;s needed is nothing more than the good ol&#8217; Open House Postcard with a twist of life.</p>
<p>So we here a Realasponse.com are announcing a site in the works that will provide agents across the country with FREE Open House Flyers that you can edit yourself. You heard right 100% FREE with no strings attached. The reason for our announcement is due to the market saturation of so many sub standard Open House Marketing Flyers. If we all want the market to do better we should also do better by the market.</p>
<p>Prospects want more for agents in a time where commissions are under attack. Well, we&#8217;re helping you out! Stay tune for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/11/03/the-secret-with-real-estate-postcards-for-your-open-house-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Listed and Just Sold Postcards must change in order to survive thismarket&#8230;.</title>
		<link>http://realasponse.com/blog/2007/10/30/just-listed-and-just-sold-postcards-must-change-in-order-to-survive-this-new-market/</link>
		<comments>http://realasponse.com/blog/2007/10/30/just-listed-and-just-sold-postcards-must-change-in-order-to-survive-this-new-market/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:49:42 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/30/just-listed-and-just-sold-postcards-must-change-in-order-to-survive-this-new-market/</guid>
		<description><![CDATA[Go on any website selling just listed postcards and just sold postcards and you&#8217;ll find the same dated postcards from years back. The first thing that any real estate agent should ask is why should I market with postcards are clearly in a time warp when today&#8217;s marketing times call for a different approach?
The problem [...]]]></description>
			<content:encoded><![CDATA[<p>Go on any website selling just listed postcards and just sold postcards and you&#8217;ll find the same dated postcards from years back. The first thing that any real estate agent should ask is why should I market with postcards are clearly in a time warp when today&#8217;s marketing times call for a different approach?</p>
<p>The problem with these postcards are twofold. First, let&#8217;s start with their messages. Ofttimes the typical just sold postcards consists of one message entirely: &#8220;Just Sold!&#8221;. That&#8217;s not good enough in a market where prospects have been numb to this message over years and realize the market has changed. The best thing to do is put the &#8220;Just Sold&#8221; message in context with today&#8217;s market, as seen here: <a href="http://www.realasponse.com/postcards.php?cat_id=5&amp;card_type=normal" title="Just Sold Postcards">Just Sold Postcards</a> . The reason these postcard messages work (aside from prospect-researched layout) are the fact that the postcards don&#8217;t ignore where the market is currently at, however, embraces it and finds a way to use it toward an advantage.</p>
<p>Remember, clients are smart today and have access to much of the same information as you have. So, if you come with the same-old-pitch, they&#8217;re thinking &#8220;same-old-agent&#8221;; and the &#8220;same-old-agent&#8221; can&#8217;t get my home sold in today&#8217;s market.</p>
<p>The same applies for Just listed postcards. Where&#8217;s the &#8216;UMF!&#8221;. There&#8217;s no spark in seeing a postcard with a headline of solely &#8220;Just Listed&#8221;. Again, putting things in context with today&#8217;s market will set you apart from the countless agents who haven&#8217;t got a clue as to what they&#8217;re doing.</p>
<p>So, while others may be drowning in a sea of slow transactions, you&#8217;ll be hitting the mark with robust messages and presentation that keep you afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/10/30/just-listed-and-just-sold-postcards-must-change-in-order-to-survive-this-new-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Real Estate Postcard Branding Goes Bad&#8230;(part1)</title>
		<link>http://realasponse.com/blog/2007/10/23/when-real-estate-postcard-branding-goes-badpart1/</link>
		<comments>http://realasponse.com/blog/2007/10/23/when-real-estate-postcard-branding-goes-badpart1/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:13:13 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/23/when-real-estate-postcard-branding-goes-badpart1/</guid>
		<description><![CDATA[I think we’ve all heard a hundred times how important it is to stand out and create a memorable brand… however, there are limits on what’s considered effective and what’s downright cheesy and tired. Here are 5 of the most common branding mistakes I’ve seen agents make over the years…and for some, even cost them [...]]]></description>
			<content:encoded><![CDATA[<p><span class="style7">I think we’ve all heard a hundred times how important it is to stand out and create a memorable brand… however, there are limits on what’s considered effective and what’s downright cheesy and tired. Here are 5 of the most common branding mistakes I’ve seen agents make over the years…and for some, even cost them their business.</span></p>
<p><strong> <span class="style1"><img src="http://www.realasponse.com/blog/images/house_hold.jpg" title="Home holding" alt="Home holding" height="198" width="404" /><br />
1) Home holding needs to be dropped</span></strong><br />
<span class="style3">Wait…let me think on what’s being said here, “My home is in good hands with you?”, “You build model homes?” or better yet, “You passed GO, collected $200, and want to place a house on Boardwalk.” No, but seriously, the home holding images are one of the most overused images to date in real estate. Prospects are numb to its meaning and it carries to “pop value”. To prospects, it’s just another quick give way sign of a “real estate person trying to sell me something.” Brand building is not built on commonality…it has to have pop.</span></p>
<p><strong> <span class="style1"><img src="http://www.realasponse.com/blog/images/recycle.jpg" title="recycle" alt="recycle" height="204" width="412" /><br />
2) Trash the recycled messages</span></strong><br />
<span class="style3">I’ve seen them, you’ve seen them…you may have even used them. The “card board-cutout” messages of five and ten years back. Sorry, but they don’t work in today’s market. A free consultation is NOT an offer, it’s expected. Asking someone to call you if thinking about “buying or selling”&#8230;&#8230;.<br />
One question?</span></p>
<p>WHY SHOULD THEY CALL? You’ve told them nothing.</p>
<p>Branding is NOT blending in.</p>
<p><strong><span class="style1"><span class="style1"><img src="http://www.realasponse.com/blog/images/a_big_nono.jpg" title="no no" alt="no no" height="245" width="298" /><br />
3) Branding without borders</span></span></strong><br />
<span class="style1"><span class="style3">Kids cover your eyes!!! And yes, this is a real postcard. What are we saying here?! “I’ll present your open house half nude and bring Bruiser with me?” There are standards in NAR, remember?. If you care to show yourself down-to-earth and adventurous you can, however, marketing is for the prospect, NOT your ego. Most prospects care about the bottom line, “What can you offer ME that others aren’t?”</span></span></p>
<p><img src="http://www.realasponse.com/blog/images/miguel.jpg" height="253" width="395" /></p>
<p><strong><span class="style1">4) Out dated photos are out of style</span></strong><br />
<span class="style3">Ok, so you put on a few pounds over the years or managed to pick up a wrinkle here or there. It’s natural. But don’t resort to using your high school photo to cover your shame. Over the years I’ve seen agents use photos that clearly misrepresent what they look like. The problem here is that some prospects, after seeing you in person, may feel a sense of disappointment and equate your slightly dishonest representation with the type of service they might come to receive as a client. You might find yourself asking, “ What happened…everything seemed to be going good by all signs?”.</span></p>
<p>Get a nice photo that represents today’s YOU and get it  retouched if you care to. Remember, honesty builds repoire.</p>
<p><img src="http://www.realasponse.com/blog/images/sloppyjoe.jpg" height="161" width="308" /></p>
<p><strong><span class="style1">5) Recipe marketing gets cooked</span></strong><br />
<span class="style3">They say the way to some peoples heart is “through their stomach”, however when did this apply to real estate? The common misplaced belief when marketing with recipe postcards is that “perhaps the prospect will remember me by offering something useful.” Come on, do you really think people would make one of the most important financial decisions of their life by referring to a recipe? Also bad, is its natural ability to eliminate possible business by discrimination. Look, I love Sloppy Joe, however, my mother doesn’t…and she’s not alone, vegetarians don’t like it either. Get the point?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/10/23/when-real-estate-postcard-branding-goes-badpart1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why agents who use &#8220;outdated&#8221; real estate postcards  have their days numbered if they don&#8217;t wake up</title>
		<link>http://realasponse.com/blog/2007/10/16/why-agents-continue-to-use-real-estate-postcards-that-dont-work-and-why-their-days-as-a-agent-are-numbered/</link>
		<comments>http://realasponse.com/blog/2007/10/16/why-agents-continue-to-use-real-estate-postcards-that-dont-work-and-why-their-days-as-a-agent-are-numbered/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:23:54 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Prospecting Postcards]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Postcard Design]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/16/why-agents-continue-to-use-real-estate-postcards-that-dont-work-and-why-their-days-as-a-agent-are-numbered/</guid>
		<description><![CDATA[With winter coming up it&#8217;s going to be difficult for many agents to survive the market altogether. Just this past week many retail stores reported less than expected profits into the next quarter; and they&#8217;re right. Because many households have aired on the side of caution with the housing crunch outlook and plan to be [...]]]></description>
			<content:encoded><![CDATA[<p>With winter coming up it&#8217;s going to be difficult for many agents to survive the market altogether. Just this past week many retail stores reported less than expected profits into the next quarter; and they&#8217;re right. Because many households have aired on the side of caution with the housing crunch outlook and plan to be frugal for coming months, overall spending will be less than favorable as a whole. However, this doesn&#8217;t mean people have stop buying homes. It just means it&#8217;ll take more to get them&#8230;or at least more whit.</p>
<p>But for many agents that choose to market themselves with real estate postcards that are plagued with recycled messages and weak visuals; their days at  marketing to today&#8217;s buyers and sellers are almost just about up. Why? Because today&#8217;s seller and buyers knows the game and is being persuaded by the &#8220;commission debate&#8221; to seek out selling or buying a home themself. Companies such as <a href="http://www.redfin.com" title="Refin">Redfin</a> are helping consumers to see that the market and times are-ah- changin&#8217;. What agents have to do is PROVE their value. And guess what? Offering a Free Market Analysis or Free Consultation is not going to cut it! They expect a consultation and are being moved daily to refer to ball-park estimates on <a href="http://www.zillow.com" title="Zillow">Zillow</a> or <a href="http://www.trulia.com" title="Trulia">Trulia</a> (regardless of how far off they are).</p>
<p>Postcard marketing is not dead, however, the old way of just sending any postcard in the name of having to touch the prospect is absolutely the wrong way to think about effective marketing. Prospects aren&#8217;t laughing real estate postcards with animals having talk bubbles with cheesy saying. It&#8217;s no time to be cute! It&#8217;s all about being effective. With the market the way it is, they&#8217;re looking for answers.</p>
<p>And what&#8217;s better than meeting prospects at their door and offering to address what is already on their minds; then by sending  postcards that do, in fact, that. Grab they attention and get them to act.</p>
<p>Check out <a href="http://www.realasponse.com" title="real estate postcards">Realasponse.com</a> and view our demo for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/10/16/why-agents-continue-to-use-real-estate-postcards-that-dont-work-and-why-their-days-as-a-agent-are-numbered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart agents market in the winter&#8230;not just when the sun is shining</title>
		<link>http://realasponse.com/blog/2007/10/11/smart-agents-market-in-the-winternot-just-when-the-sun-is-shining/</link>
		<comments>http://realasponse.com/blog/2007/10/11/smart-agents-market-in-the-winternot-just-when-the-sun-is-shining/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 16:10:10 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Recipe Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/11/smart-agents-market-in-the-winternot-just-when-the-sun-is-shining/</guid>
		<description><![CDATA[Fall is here! Ok, maybe it&#8217;s not all that exciting given how the market has taken a turn over the last two years, however, the important thing to remember is that there is still plenty of business out there. People haven&#8217;t stopped buying homes it&#8217;s just that people aren&#8217;t running out as quick as they [...]]]></description>
			<content:encoded><![CDATA[<p>Fall is here! Ok, maybe it&#8217;s not all that exciting given how the market has taken a turn over the last two years, however, the important thing to remember is that there is still plenty of business out there. People haven&#8217;t stopped buying homes it&#8217;s just that people aren&#8217;t running out as quick as they once did to purchase a home. And with winter right around the corner, here comes another slow period in the housing transaction market. But that doesn&#8217;t mean you stop marketing. In fact, this is the perfect time given two strong reasons.</p>
<p>For one, most agents and brokers will be wasting money on holiday postcards and seasonal gimmick items that get treated like abundant fruitcakes that EVERY ONE is giving. From the clients perspective, it&#8217;s just another, &#8220;agent trying to get in good to get my business&#8221;.</p>
<p>Also a good reason to market this winter is because many agents won&#8217;t survive this winter. It&#8217;s sad, but true. Many agents have been bracing themselves for a market miracle which isn&#8217;t coming anytime soon. The reason you market hard in the winter is because you want to build repoire come spring and summer. And guess what? With less agents in the &#8216;08 market you&#8217;ll be able to stand out more easier.  But it&#8217;s not just showing up at their door that will get you into their &#8220;housing life&#8221;, but offering something valuable that addresses the concerns and needs of today&#8217;s prospects that PROVES you know what you&#8217;re talking about. For more on that check out: <a href="http://www.realasponse.com" title="Realasponse">www.realasponse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/10/11/smart-agents-market-in-the-winternot-just-when-the-sun-is-shining/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So&#8230; just how often should I mail my real estate postcards&#8230;should it be every week?</title>
		<link>http://realasponse.com/blog/2007/10/09/so-just-how-often-should-i-mail-my-real-estate-postcardsshould-it-be-every-week/</link>
		<comments>http://realasponse.com/blog/2007/10/09/so-just-how-often-should-i-mail-my-real-estate-postcardsshould-it-be-every-week/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:07:17 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Prospecting Postcards]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Real Estate Postcards]]></category>

		<category><![CDATA[Direct Mail Marketing]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/09/so-just-how-often-should-i-mail-my-real-estate-postcardsshould-it-be-every-week/</guid>
		<description><![CDATA[I&#8217;ve been asked this question many times by agents who (1) have never marketed with real estate post cards before or (2) have marketed using real estate postcards, however, have never really see any return on investment and giving it another go. Well, here&#8217;s what you should certainly beware of: companies preaching MAIL, MAIL, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked this question many times by agents who (1) have never marketed with <a href="http://www.realasponse.com" title="real estate post cards">real estate post cards </a>before or (2) have marketed using real estate postcards, however, have never really see any return on investment and giving it another go. Well, here&#8217;s what you should certainly beware of: companies preaching MAIL, MAIL, and more MAIL. These are tell-tale signs of products that have no pull and are hoping on the sheer quantity and frequency of mailing to compensate where they lack. In other words, they want you to play the numbers game until you just about break your pockets.</p>
<p>Now don&#8217;t get me wrong, real estate postcard marketing is  a numbers game and frequency does matter. However, not every week. It&#8217;s important to remember that a normal mailing has a lifespan of about two weeks. You&#8217;ll generally receive the first half of your responses  the first week and  the  remaining half the second week.  Although you&#8217;re certain to have a few  trickle in  weeks after.</p>
<p>A monthly farming campaign with a reasonable number of postcards generally will do the trick. Remember, it&#8217;s not so much about mailing 2,000 postcards in as much as it&#8217;s about mailing EFFECTIVE postcards. If your postcard has no call-to-action, guess what? You guessed it&#8230;no calls. To increase your chances of receiving calls you must offer something of value to the prospect. You need to offer something that has the prospect to say, &#8220;Man!! that would help!!&#8221; Don&#8217;t offer senseless crap that hints to the prospect that you&#8217;re cheap and tasteless. Offer information that stands to save them hundreds of thousands of dollars as a result of having received your report. And you&#8217;re bound to receive a call!</p>
<p>An easy way to achieve all of the above said is to check out proven products from <a href="http://www.realasponse.com" title="Realasponse">www.realasponse.com</a> that save you time and money on good real estate postcard marketing and position you as the go-to person in the eyes of your prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://realasponse.com/blog/2007/10/09/so-just-how-often-should-i-mail-my-real-estate-postcardsshould-it-be-every-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The problem with do-it-youself real estate postcards you create online&#8230;</title>
		<link>http://realasponse.com/blog/2007/10/06/the-problem-with-do-it-youself-real-estate-postcards/</link>
		<comments>http://realasponse.com/blog/2007/10/06/the-problem-with-do-it-youself-real-estate-postcards/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 12:39:12 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
		
		<category><![CDATA[Holiday Postcards]]></category>

		<category><![CDATA[Prospecting Postcards]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<category><![CDATA[Postcard Design]]></category>

		<category><![CDATA[Just Sold Postcards]]></category>

		<category><![CDATA[Farming Postcards]]></category>

		<category><![CDATA[Just Listed Postcards]]></category>

		<category><![CDATA[Real Estate Postcard Marketing]]></category>

		<guid isPermaLink="false">http://realasponse.com/blog/2007/10/06/the-problem-with-do-it-youself-real-estate-postcards/</guid>
